TRANSPORTATION LOGISTICS AND WAREHOUSING
PROSPERITY IS A DECISION WE MAKE WITH EVERY MOVE
One of our fastest growing industries, transportation, logistics and warehousing is thriving in DuPage County. That’s no surprise, as DuPage is located in the heart of America’s multi-modal transportation system, with a steady flow of goods, people and information moving through the area. From around the country and across the globe, we’re taking the “movement” industry to exciting new places.
THE MARKET
- The existing warehousing inventory in the North DuPage, O’Hare, and I-88 Corridor Markets, each of which include all or part of DuPage County, has over 144 million sq. ft. of rentable building area, making it one of the top markets in the Chicagoland area.
- The industrial vacancy rate in DuPage County is 3.6%, among the lowest in the region.
- Asking industrial rental rates are $8.36 per sq. ft., lower than the Cook County average of $8.79.
- The 12-month net industrial absorption in DuPage County is 3.8 million, showing continued strength and growth in the county in leasing, user sales and construction completions.
- DuPage County’s effective tax rate for urban industrial property is 2.22%.
LEADING & EMERGING SECTORS IN TRANSPORTATION, LOGISTICS AND WAREHOUSING
INDUSTRY SECTOR | EMPLOYMENT | AVG. ANNUAL SALARY | LQ |
FREIGHT TRANSPORTATION ARRANGEMENT | 7,738 | $91,298 | 7.13 |
GENERAL FREIGHT TRUCKING, LONG-DISTANCE, TRUCKLOAD | 3,979 | $65,496 | 1.68 |
PACKING AND CRATING | 322 | $50,182 | 3.64 |
OTHER SUPPORT ACTIVITIES FOR ROAD TRANSPORTATION | 279 | $88,555 | 1.19 |
SPECIALIZED FREIGHT (EXCEPT USED GOODS) TRUCKING, LONG-DISTANCE | 216 | $68,739 | 0.41 |
SCHEDULED FREIGHT AIR TRANSPORTATION | 168 | $73,953 | 2.94 |
SUPPORT ACTIVITIES FOR RAIL TRANSPORTATION | 165 | $81,533 | 1.20 |
OTHER AIRPORT OPERATIONS | 139 | $71,371 | 0.27 |
OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 77 | $109,969 | 0.16 |
CHARTER BUS INDUSTRY | 75 | $67,571 | 0.91 |
REMAINING COMPONENT INDUSTRIES | 205 | $58,124 | 0.54 |
TRANSPORTATION, LOGISTICS, AND WAREHOUSING – ALL | 13,365 | $81,255 | 1.72 |
Source: JobsEQ, February 2023
MAJOR TRANSPORTATION, LOGISTICS AND WAREHOUSING EMPLOYERS IN DUPAGE COUNTY
COMPANY NAME | LOCATION | WORKFORCE | |
1 | HUB GROUP, INC. | OAK BROOK | 345 |
2 | TRANSDEV NORTH AMERICA, INC, | LOMBARD | 75 |
3 | ROADRUNNER TRANSPORTATION SYSTEMS, INC. | DOWNERS GROVE | 95 |
4 | DURHAM SCHOOL SERVICES, L.P. | LISLE | 85 |
5 | SIRVA, INC. | OAKBROOK TERRACE | 550 |
6 | TRANSDEV SERVICES, INC. | LOMBARD | 400 |
7 | NATIONAL EXPRESS LLC | LISLE | 239 |
8 | SUPERIOR BULK LOGISTICS | OAK BROOK | 60 |
9 | SIRVA WORLDWIDE, INC. | OAKBROOK TERRACE | 550 |
10 | AIT WORLDWIDE LOGISTICS, INC, | ITASCA | 283 |
11 | SEKO GLOBAL LOGISTICS NETWORK, LLC | ITASCA | 1 |
12 | INTERMODAL ACQUISITION, LLC | DARIEN | 93 |
13 | C.H. ROBINSON FREIGHT SERVICES, LTD. | WOOD DALE | 200 |
14 | COOK-ILLINOIS CORP. | OAK BROOK | 14 |
15 | HUB CITY TERMINALS, INC. | OAK BROOK | 173 |
Source: Intersect Illinois, Jan 2020