DuPage
Healthcare
Eight award-winning hospitals. Nearly 76,000 employees. Some of the top physician groups in the Midwest. As the largest and fastest-expanding industry in DuPage County, Healthcare is not only attending to the well-being of our workforce—it’s building the strength of our economy and driving the prosperity of our future.
HEALTH IS THE LIFE-BLOOD OF OUR ECONOMY
The Healthcare industry has grown more than any industry sector over the past five years, adding nearly 3,000 jobs. And, it’s expected to add another 1,000 over the next 12 months.
In 2016, Healthcare and social assistance contributed $5.8 billion to the total GDP (6.7% of the total GDP).
WHERE HEALTH MEETS WEALTH
Even more than the health of our economy, we care for the health of our people. In fact, DuPage was ranked the #1 healthiest county in Illinois (out of 102) by County Health rankings and Road Maps.
Both Edward Hospital in Naperville and Northwestern Medicine Central DuPage Hospital in Winfield were named among the nation’s best hospitals, according to IBM Watson Health’s 25th Annual Top 100 Hospitals list.
IT’S KEEPING THE WORKFORCE IN GOOD HEALTH
EMPLOYED | AVERAGE WAGE | UNEMPLOYMENT RATE | |
BY INDUSTRY SECTOR | |||
HEALTHCARE PRACTITIONERS & TECHNICAL | 33,585 | $83,300 | 1.1% |
HEALTHCARE SUPPORT | 16,694 | $34,000 | 2.6% |
BY OCCUPATION | |||
REGISTERED NURSES | 8,531 | $76,800 | |
PERSONAL CARE AIDS | 4,828 | $24,100 | |
NURSING ASSISTANTS | 4,038 | $29,700 | |
HOME HEALTH AIDS | 3,350 | $24,800 | |
MEDICAL ASSISTANTS | 2,760 | $36,600 | |
RECEPTIONISTS & INFORMATION CLERKS | 2,276 | $32,300 | |
OFFICE CLERKS, GENERAL | 1,958 | $37,100 | |
MEDICAL SECRETARIES | 1,861 | $37,300 | |
LICENSED PRACTICAL & LICENSED VOCATIONAL NURSES | 1,647 | $54,900 | |
REMAINING COMPONENT OCCUPATIONS | 1,569 | $92,800 |
WE’RE HOME TO THE ABSOLUTE BEST OF THE MIDWEST
LEADING HOSPITALS | LOCATION | NUMBER OF EMPLOYEES |
AMITA HEALTH ADVENTIST MEDICAL CENTER HINSDALE | HINSDALE | 2,400 |
ADVOCATE GOOD SAMARITAN HOSPITAL | DOWNERS GROVE | 4,725 |
EDWARD HOSPITAL | NAPERVILLE | 2,400 |
ELMHURST HOSPITAL | ELMHURST | 2,400 |
MARIANJOY REHABILITATION HOSPITAL | WHEATON | 450 |
NORTHWESTERN MEDICINE CENTRAL DUPAGE HOSPITAL | WINFIELD |
LARGEST PHYSICIAN GROUPS | REVENUE (Millions) | NUMBER OF PHYSICIANS |
ADVOCATE MEDICAL GROUP | $1,346 | 1,695 |
DUPAGE MEDICAL GROUP | $981.2 | 726 |
AMITA HEALTH | $259.8 | 584 |
NORTHWESTERN MEDICINE REGIONAL MEDICAL GROUP | $155.7 | 416 |
EDWARD MEDICAL GROUP | $129.3 | 242 |
ELMHURST CLINIC | $61.6 | 101 |
MARIANJOY MEDICAL GROUP | $12.0 | 22 |
Source: Crain’s, 2019 Book of Lists, JobsEQ, Intersect Illinois 2019