Demographics
OUR PEOPLE ARE THE REASON FOR PROSPERITY.

DUPAGE COUNTY POPULATION DEMOGRAPHICS
NAME | 2019 EST. | 2000 | DAYTIME POPULATION |
ADDISON | 37,104 | 35,914 | 52,475 |
AURORA* | 200,946 | 142,990 | 53,173 |
BARTLETT* | 41,487 | 36,702 | 10,754 |
BATAVIA* | 26,499 | 23,866 | 34,449 |
BENSENVILLE* | 18,432 | 20,703 | 28,600 |
BLOOMINGDALE | 22,196 | 21,675 | 27,866 |
BOLINGBROOK* | 74,548 | 56,321 | 80,025 |
BURR RIDGE* | 10,783 | 10,408 | 35,369 |
CAROL STREAM | 40,231 | 40,438 | 43,128 |
CLARENDON HILLS | 8,680 | 7,610 | 8,569 |
DARIEN | 22,206 | 22,860 | 17,883 |
DOWNERS GROVE | 49,649 | 48,724 | 75,694 |
ELK GROVE VILLAGE* | 33,180 | 34,727 | 68,967 |
ELMHURST | 46,139 | 42,762 | 59,865 |
GLEN ELLYN | 27,983 | 26,999 | 37,619 |
GLENDALE HEIGHTS | 34,330 | 31,765 | 29,515 |
HANOVER PARK* | 38,350 | 38,278 | 8,787 |
HINSDALE* | 17,705 | 17,349 | 27,270 |
ITASCA | 8,962 | 8,302 | 27,698 |
LEMONT* | 16,780 | 13,098 | 23,197 |
LISLE | 23,024 | 21,182 | 36,960 |
LOMBARD | 43,776 | 42,322 | 56,749 |
NAPERVILLE* | 146,431 | 128,358 | 132,399 |
OAK BROOK | 8,108 | 8,702 | 39,583 |
OAKBROOK TERRACE | 2,134 | 2,300 | 40,817 |
ROSELLE* | 22,925 | 32,115 | 16,709 |
SCHAUMBURG* | 74,427 | 75,386 | 135,363 |
ST. CHARLES* | 32,730 | 27,896 | 61,204 |
VILLA PARK | 22,093 | 22,075 | 40,817 |
WARRENVILLE | 13,373 | 13,363 | 18,120 |
WAYNE | 2,424 | 1,089 | 895 |
WEST CHICAGO | 27,385 | 23,469 | 36,133 |
WESTMONT | 25,040 | 24,554 | 27,255 |
WHEATON | 53,577 | 55,416 | 53,490 |
WILLOWBROOK | 8,649 | 8,967 | 31,654 |
WINFIELD | 9,641 | 8,718 | 11,647 |
WOOD DALE | 13,897 | 13,535 | 19,584 |
WOODRIDGE* | 33,447 | 30,934 | 34,212 |
* Municipality is located in multiple counties. |
DUPAGE COUNTY POPULATION / DEMOGRAPHIC CHARACTERISTICS
POPULATION BY AGE | |
TOTAL | 931,826 |
UNDER 18 YEARS | 216,674 |
18 YEARS + | 584,849 |
65 YEARS + | 130,303 |
MEDIAN AGE | 39.1 |
POPULATION BY SEX | |
MALE | 457,327 |
FEMALE | 474,499 |
POPULATION BY RACE (PERCENTAGE) | |
WHITE | 78.3% |
BLACK OR AFRICAN AMERICAN | 4.7% |
ASIAN | 11.4% |
OTHER | 2.9% |
HISPANIC OR LATINO (OF ANY RACE) | 14.1% |
TWO OR MORE RACES | 2.6% |
HOUSING/HOUSHOLD CHARACTERISTICS | |
TOTAL HOUSING UNITS | 358,421 |
RENTER-OCCUPIED HOUSING UNITS | 26.7% |
MEDIAN VALUE OF OWNER OCCUPIED HOUSING UNITS | $289,900 |
MEDIAN HOUSEHOLD INCOME | $84,442 |
Source: US Census Bureau, American Community Survey, 2013-2017 |