IEDC
Data Standards
Take a closer look at the details, and you’ll see why people and businesses are choosing DuPage. We have the right mix of the details, including a premier location and a highly educated workforce that call it ‘home’. The results are big.
OCCUPATION | EMPLOYMENT | AVG. ANNUAL WAGE | LOCATION QUOTIENT |
OFFICE & ADMINISTRATIVE SUPPORT | 102,289 | $40,400 | 1.09 |
SALES & RELATED | 67,889 | $46,700 | 1.05 |
TRANSPORTATION & MATERIAL MOVING | 53,570 | $37,500 | 1.18 |
MANAGEMENT | 50,190 | $126,400 | 1.23 |
FOOD PREPARATION & SERVING RELATED | 44,926 | $25,000 | 0.79 |
PRODUCTION | 44,636 | $39,500 | 1.14 |
BUSINESS & FINANCIAL OPERATIONS | 41,592 | $75,600 | 1.21 |
HEALTHCARE PRACTITIONERS & TECHNICAL | 33,585 | $83,300 | 0.89 |
EDUCATION, TRAINING, & LIBRARY | 29,923 | $57,000 | 0.82 |
COMPUTER & MATHEMATICAL | 28,134 | $87,900 | 1.46 |
INSTALLATION, MAINTENANCE, & REPAIR | 25,607 | $53,200 | 1.02 |
CONSTRUCTION & EXTRACTION | 24,488 | $71,300 | 0.81 |
BUILDING & GROUNDS CLEANING & MAINT. | 21,938 | $31,700 | 0.97 |
PERSONAL CARE & SERVICE | 21,271 | $28,900 | 0.74 |
HEALTHCARE SUPPORT | 16,694 | $34,000 | 0.93 |
ARCHITECTURE & ENGINEERING | 11,695 | $83,800 | 1.05 |
PROTECTIVE SERVICE | 10,722 | $49,500 | 0.76 |
ARTS, DESIGN, ENTERTAINMENT, SPORTS & MEDIA | 10,574 | $54,100 | 0.90 |
COMMUNITY & SOCIAL SERVICE | 7,640 | $49,200 | 0.69 |
LIFE, PHYSICAL, AND SOCIAL SCIENCE | 4,397 | $72,100 | 0.85 |
LEGAL | 4,086 | $120,800 | 0.75 |
FARMING, FISHING, & FORESTRY | 703 | $32,800 | 0.17 |
TOTAL – ALL OCCUPATIONS | 656,549 | $55,900 | 1.00 |
INSTITUTION | CITY | TOTAL ENROLLMENT |
COLLEGE OF DUPAGE | GLEN ELLYN | 26,000 |
INSTITUTION | CITY | TOTAL STUDENTS |
UNDERGRADUATE STUDENTS |
GRADUATE STUDENTS |
DEVRY UNIVERSITY | MULTIPLE | 17,364 | 13,068 | 4,296 |
CHAMBERLIN COLLEGE OF NURSING | ADDISON | 28,000 | 28,000 | N/A |
NATIONAL UNIV. OF HEALTH SCIENCES | LOMBARD | 550 | 66 | 510 |
NORTHERN SEMINARY | LISLE | 250 | N/A | 250 |
ILLINOIS INSTITUTE OF TECHNOLOGY | WHEATON | 288 | 47 | 38 |
BENEDICTINE UNIVERSITY | LISLE | 4,940 | 2,718 | 2,222 |
ELMHURST COLLEGE | ELMHURST | 3,426 | 2,848 | 578 |
MIDWESTERN UNIVERSITY | DOWNERS GROVE | 2,971 | N/A | 2,971 |
NORTH CENTRAL COLLEGE | NAPERVILLE | 2,928 | 2,681 | 2647 |
NATIONAL LOUIS UNIVERSITY | LISLE | 1,160 | 182 | 978 |
NORTHERN ILLINOIS UNIVERSITY | NAPERVILLE | 2,979 | 234 | 2,740 |
WHEATON COLLEGE | WHEATON | 2,900 | 2,400 | 500 |
OLIVET NAZARENE COLLEGE | OAK BROOK | 180 | N/A | 180 |
IS THE STATE RIGHT-TO-WORK? | No | |
% OF WORKFORCE ORGANIZED | 16.20% | 876,000 |
In 2018, 113 businesses chose their place in DuPage County. In fact, DuPage ranked 2nd in the region in terms of total projects.
Projects are defined by meeting one of the following criteria: $1 million invested, 20,000 square-feet of new or improved space, 50 jobs created or retained, headquarters facility, or Choose DuPage involvement. These DuPage County projects represent $217 million invested, 3,343 jobs created or retained, and 16 million square-feet of new or improved space.
For a complete list of projects in 2018, please view our 2018 Annual Report (page 9).
Source: World Business Chicago and Choose DuPage World Business Chicago and Choose DuPage capture project information from media outlets, press releases, company websites, subscription services, and internal reporting. The quality of each record depends on the availability of data and resources to input and confirm information. Data is finalized in the first quarter of the following year to allow for time lag in project reporting: year-to-date numbers are subject to revision and addition of projects.INDUSTRY | EMPLOYMENT | AVG. ANNUAL WAGES |
HEALTHCARE & SOCIAL ASSISTANCE | 75,936 | $58,338 |
PROFESSIONAL, SCIENTIFIC, & TECHNICAL SERVICES | 64,431 | $90,990 |
RETAIL TRADE | 61,272 | $35,471 |
ADMINISTRATIVE & SUPPORT & WASTE MANAGEMENT & REMEDIATION SERVICES | 60,900 | $47,431 |
MANUFACTURING | 57,162 | $74,490 |
WHOLESALE TRADE | 50,972 | $88,733 |
ACCOMMODATION & FOOD SERVICES | 45,732 | $22,741 |
EDUCATIONAL SERVICES | 41,714 | $52,853 |
TRANSPORTATION & WAREHOUSING | 34,553 | $60,140 |
CONSTRUCTION | 33,403 | $76,722 |
FINANCE & INSURANCE | 30,908 | $106,966 |
OTHER SERVICES (EXCEPT PUBLIC ADMIN) | 28,053 | $41,249 |
MANAGEMENT OF COMPANIES & ENTERPRISES | 19,191 | $146,984 |
ARTS, ENTERTAINMENT & RECREATION | 14,490 | $22,547 |
PUBLIC ADMINISTRATION | 13,016 | $71,986 |
INFORMATION | 10,764 | $81,055 |
REAL ESTATE, RENTAL & LEASING | 10,660 | $69,325 |
UTILITIES | 2,513 | $129,867 |
AGRICULTURE, FORESTRY, FISHING & HUNTING | 466 | $33,935 |
MINING, QUARRYING, OIL & GAS EXTRACTION | 294 | $73,216 |
UNCLASSIFIED | 120 | $52,328 |
TOTAL – ALL INDUSTRIES | 656,549 | $64,876 |
NAME | CITY | COUNTY | AFFILIATION | RESEARCH SPECIALTY | ANNUAL FUNDING | TOTAL EMPLOYEES |
ARGONNE NATIONAL LABORATORY | LEMONT | DUPAGE | NON-PROFIT RESEARCH LAB | ENERGY, ENVIRONMENT & NATIONAL SECURITY | UNKNOWN | 3,298 |
FERMILAB | BATAVIA | DUPAGE | NATIONAL LABORATORY | PARTICLE PHYSICS RESEARCH | UNKNOWN | 1,750 |
POPULATION
POPULATION BY AGE GROUP | 931,826 | 100.00% |
UNDER 18 YEARS | 216,674 | 23.3% |
18-24 YEARS | 82,240 | 8.8% |
25-34 YEARS | 118,381 | 12.7% |
35-44 YEARS | 120,281 | 12.9% |
45-54 YEARS | 136,383 | 14.6% |
55-64 YEARS | 127,564 | 13.7% |
65-74 YEARS | 76,567 | 8.2% |
75 YEARS AND OVER | 53,736 | 5.8% |
MEDIAN AGE | 39.1 |
HOUSEHOLDS
TOTAL HOUSING UNITS | 358,421 |
MEDIAN HOUSEHOLD INCOME | $84,442 |
HOUSEHOLD INCOME DISTRIBUTION | |
UNDER $34,999 | 18.2% |
$35,000-$49,000 | 10.4% |
$50,000-$74,999 | 15.9% |
$75,000 AND ABOVE | 55.5% |
EDUCATIONAL ATTAINMENT
NO HIGH SCHOOL DIPLOMA | 33,625 | 6.7% |
HIGH SCHOOL GRADUATE | 81,813 | 16.3% |
SOME COLLEGE, NO DEGREE | 92,602 | 18.4% |
ASSOCIATES DEGREE | 38,401 | 7.6% |
BACHELOR’S DEGREE | 157,536 | 31.3% |
POST-GRADUATE DEGREE | 98,632 | 19.6% |