Transaction Data from JLL, NAI Hiffman, CenterPoint Properties
Top industrial Lease transactions of 2015
company name | location | square feet |
---|---|---|
Fellowes | 2850 Duke Pkwy. | Aurora | 499,154 |
Nippon Express USA | 2580 Prospect Ct. | Aurora | 410,000 |
Creative Werks | 1350 Munger Rd. | Bartlett | 400,000 |
H.D. Smith Medical | 135-195 E. Elk Trail | Carol Stream | 334,718 |
M&R Printing Equipment | 440 Medinah Rd. | Roselle | 319,885 |
Topline Furniture Warehouse | 1321-1375 W. Thorndale Ave. | Itasca | 310,916 |
PPG Industries | 2760 Orchard Gateway Rd. | Aurora | 304,560 |
DS Containers | 2500 Enterprise Cr. | West Chicago | 300,278 |
RR Donnelley | 2707 Eola Rd. | Aurora | 251,832 |
Maines Paper & Food Service | 6405-6425 Muirfield Dr. | Hanover Park | 241,423 |
Insight North America | 1600 Hunter Ct. | Hanover Park | 238,423 |
Top Office Lease transactions of 2015
company name | location | square feet |
---|---|---|
Exelon Generation Regional HQ | 4300 Winfield Rd. | Warrenville | 146,754 |
Houghton Mifflin Harcourt | One Pierce Pl. | Itasca | 110,000 |
Kellogg | 800 Commerce Dr. | Oak Brook | 79,828 |
Flexara Software | 300 Park Blvd. | Itasca | 77,000 |
Enterprise Recovery Systems | 840 S. Frontage Rd. | Woodridge | 77,000 |
Multi Plan | 535 Diehl Rd. | Naperville | 67,767 |
Glanbia Performance Nutrition | 3500 Lacey Rd. | Downers Grove | 67,743 |
Optimum Nutrition | 3500 Lacey Rd. | Downers Grove | 67,743 |
Robertshaw | 1222 Hamilton Pkwy. | Downers Grove | 50,000 |
NSA Media | 3025 Highland Pkwy. | Downers Grove | 50,000 |
Inland Real Estate Corp. | 814 Commerce Dr. | Oak Brook | 45,756 |
This list is intended to provide a snapshot of the lease transactions in DuPage County during 2015. While there were an abundance of lease transactions that occurred in 2015, the choice of which to feature here was determined partly on relevancy and availability.