R Impact Consulting, Inc.
| Primary Contact | Manju Rupani |
| Job Title | President |
| Company Address |
2336 Modaff Rd Naperville, IL 60565 |
| Website | https://www.rimpactconsulting.com |
| manjurupani@outlook.com | |
| Phone | 6304455096 |
| NAICS Code(s): | and-life-sciences-except-nanotechnology-and-biotechnology-541990-all-other-professional - and-logistics-consulting-services-541715-research-and-development-in-the-physical - data-processing - engineering - physical-distribution - scientific - web-hosting - |
| Description | Provide customized Microsoft ERP Fabric solutions , Dynamics, Power BI and Power Platform solutions |
| Diversity Status | 8(a), Disadvantaged Business Enterprise (DBE), Minority Business Enterprise (MBE), Small Business Enterprise (SBE), Women’s Business Enterprise (WBE) |
| Keywords | Microcomputer NIGP 20837 Database Software NIGP 91821 Business Consulting NIGP 91829 Computer Software Consulting, NIGP 918-12 Analytical Predictive Studies and Survey Consulting NIGP 920 Data Processing, Programming and Software Services NIGP 92040 Programming Services including Mobile Applications NIGP 92045/46 Software Updating, Systems and Cloud Based NIGP 20836 Data Processing Software |
| Service Area | Local |
| Certification Agency | Illinois Procurement Bulletin |

